Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
CAPIAS 18-4304A BURKS,NICOLE,LASHON 1976 $289.00 JACKSON MS
CAPIAS 18-8613 BURKS,NICOLE,LASHON 1976 $339.00 JACKSON MS
CAPIAS 18-9081 BURKS,NICOLE,LASHON 1976 $339.00 JACKSON MS
CAPIAS 190000006837 BURKS,TAMARA,NICOLE 1996 $677.25 BOLTON MS
CAPIAS 23-0292 BURKS,W L,JALIN 2003 $138.00 VICKSBURG MS
CAPIAS 99-3378FTP BURKS,WILLIE, 1956 $1,295.75 ANTIOE TN
CAPIAS 96-277FTP BURNES,WILLIE, 1950 $909.00 VICKSBURG MS
CAPIAS 15-9324 BURNETT,IRA,DANIALL 1993 $752.00 PATTISON MS
CAPIAS 15-0000008154 BURNETT,JOHN,CHARLES 1982 $301.00 VICKSBURG MS
CAPIAS 15-0000008156 BURNETT,JOHN,CHARLES 1982 $727.00 VICKSBURG MS
MISD 22-8795A BURNETT,JOHN,CHARLES 1982 SHOPLIFTING VICKSBURG MS
COFC 20-3320 BURNETT,JOHN,EARL 1975 CONTEMPT OF COURT FAILURE TO APPEAR PATTISON MS
CAPIAS 19-7773A BURNETT,JOHN,EARL 1975 $799.50 PATTISON MS
COFC 21-1462 BURNETT,JOHN,EARL 1994 CONTEMPT OF COURT/MASEP LORMAN MS
CAPIAS 20-1751A BURNETT,JOHN,EARL 1994 $227.00 LORMAN MS
CAPIAS 21-1462A BURNETT,JOHN,EARL 1994 $839.00 LORMAN MS
CAPIAS 96-8046 BURNHAM,JASON,LESTER 1973 $611.00 VICKSBURG MS
CAPIAS 96-8049 BURNHAM,JASON,LESTER 1973 $48.00 VICKSBURG MS
CAPIAS 96-8051 BURNHAM,JASON,LESTER 1973 $118.00 VICKSBURG MS
CAPIAS 96-8052 BURNHAM,JASON,LESTER 1973 $218.00 VICKSBURG MS

Pages