Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
CAPIAS 95-8261 BURSE,LULA MAE, 1957 $71.00 VBURG MS
CAPIAS 95-5805 BURSE,LULA MAE, 1957 $558.00 VBURG MS
CAPIAS 97-1430 BURSE,LULA MAE, 1957 $124.00 VBURG MS
CAPIAS 17-000001539 BURTON,BRANDON, 1987 $339.00 MADISON MS
MISD 23-1715A BURTON,HUNTER,ALEXANDER 1995 SHOPLIFTING VICKSBURG MS
CAPIAS 21-2513A BURTON,LANCE,THOMAS 1987 $339.00 VICKSBURG MS
CAPIAS 21-2515A BURTON,LANCE,THOMAS 1987 $427.00 VICKSBURG MS
CAPIAS 21-2530B BURTON,LANCE,THOMAS 1987 $138.00 VICKSBURG MS
CAPIAS 11-4067 BURTON,URSALYN,ROCHELLE 1962 $226.00 FAYETTE MS
CAPIAS 16-7827 BUSBY,JERRY,GLENN 1967 $73.00 KNOXVILLE TN
CAPIAS 16-7828 BUSBY,JERRY,GLENN 1967 $427.00 VICKSBURG MS
CAPIAS 16-7830 BUSBY,JERRY,GLENN 1967 $144.00 VICKSBURG MS
CAPIAS 16-7832 BUSBY,JERRY,GLENN 1967 $314.00 VICKSBURG MS
CAPIAS 16-7829 BUSBY,JERRY,GLENN 1967 $144.00 VICKSBURG MS
CAPIAS 16-7831 BUSBY,JERRY,GLENN 1967 $149.00 VICKSBURG MS
CAPIAS 18-98A BUSBY,WILLIAM,HUNTER 1996 $113.00 PEARL MS
CAPIAS 18-97 BUSBY,WILLIAM,HUNTER 1996 $199.00 VICKSBURG MS
CAPIAS 180000001396 BUSBY,WILLIAM,HUNTER 1996 $752.00 VICKSBURG MS
COFC 05-4879A BUSBY,WILLIE,ANTHONY 1964 CONTEMPT OF COURT FAILURE TO APPEAR CLARKSDALE MS
COFC 05-4942A BUSBY,WILLIE,ANTHONY 1964 CONTEMPT OF COURT FAILURE TO APPEAR VICKSBURG MS

Pages