Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
CAPIAS 22-0274 BURDEN,THOMAS,JOE 2001 $199.00 VICKSBURG MS
CAPIAS 22-0275 BURDEN,THOMAS,JOE 2001 $427.00 VICKSBURG MS
CAPIAS 12-10084CA BURDITT,JAMES,CARL 1958 $157.00 VICKSBURG MS
CAPIAS 05-4735CA BURGESS,JAMES,ALLEN 1951 $35.00 STONEVILLE MS
CAPIAS 15-9277 BURGMAN,KENESHA,ELIZABETH 1981 $174.00 FAYETTE MS
CAPIAS 15-9278 BURGMAN,KENESHA,ELIZABETH 1981 $339.00 FAYETTE MS
CAPIAS 98-4101FTP BURGY,JESSIE,WILLIAM 1956 $255.00 SHEREVEPORT LA
CAPIAS 99-1769FTA BURKART,JASON,ROBERT 1977 $79.50 LYNN HAVEN FL
CAPIAS 99-1770 BURKART,JASON,ROBERT 1977 $ 84.50 LYNN HAVEN FL
CAPIAS 07-4094 BURKS,ANTRINETA,VANTRICE 1984 $731.00 LAKE CHARLES LA
CAPIAS 00-10842CA BURKS,BARRY,JAMES 1975 $65.00 PATTISON MS
CAPIAS 16-11667 BURKS,CHRISTOPHER,JEVON 1992 $727.00 BENTONIA MS
CAPIAS 16-11666 BURKS,CHRISTOPHER,JEVON 1992 $234.00 BENTONIA MS
COFC 24-3185A BURKS,LAUREN,CHRISTINE 1990 CONTEMPT OF COURT/ FAILURE TO APPEAR $1304.50 VICKSBURG MS
CAPIAS 18-4304A BURKS,NICOLE,LASHON 1976 $289.00 JACKSON MS
CAPIAS 18-8613 BURKS,NICOLE,LASHON 1976 $339.00 JACKSON MS
CAPIAS 18-9081 BURKS,NICOLE,LASHON 1976 $339.00 JACKSON MS
CAPIAS 190000006837 BURKS,TAMARA,NICOLE 1996 $677.25 BOLTON MS
CAPIAS 23-0292 BURKS,W L,JALIN 2003 $138.00 VICKSBURG MS
CAPIAS 99-3378FTP BURKS,WILLIE, 1956 $1,295.75 ANTIOE TN

Pages