Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
CAPIAS 16-8031 BUENDIA,MARIO, 1969 $314.00 NATCHEZ MS
CAPIAS 16-8034 BUENDIA,MARIO, 1969 $138.00 NATCHEZ MS
CAPIAS 22-5240 BUETTGENBACH,JULIE,ANN 1980 $244.00 VICKSBURG MS
CAPIAS 17-6121 BUFORD,ALICIA,DENISE 1981 $752.00 VICKSBURG MS
CAPIAS 13-3921 BUFORD,ANTHONY,JAMES 1966 $237.00 VICKSBURG MS
COFC 12-3433CA BUFORD,MARKETTA,DIANN 1970 CAPIAS $301.88 VICKSBURG MS
CAPIAS 95-3530 FTP BUFORD,MARQURITE, 0 $126.00 BRANDON MS
COFC 02-4650CA BUIE,LINDA,F 1963 CAPIAS $143.75 VICKSBURG MS
CAPIAS 17-6408 BULLIE,DEVADUS,LARELL 1981 $314.00 JACKSON MS
CAPIAS 17-6407 BULLIE,DEVADUS,LARELL 1981 $752.00 JACKSON MS
CAPIAS 13-8083 BULLIE,HERMAN,MARTEZ 1965 $149.00 JACKSON MS
CAPIAS 13-8052 BULLIE,HERMAN,MARTEZ 1965 $257.00 JACKSON MS
CAPIAS 11-10471B BULLIE,HERMAN,MARTEZ 1965 $395.50 JACKSON MS
CAPIAS 13-8082 BULLIE,HERMAN,MARTZEL 1965 $314.00 JACKSON MS
CAPIAS 180000002898 BULLOCK,DIONNE,SHIDA 1986 $199.00 BELZONI MS
CAPIAS 23-5649 BULLOCK,KEVIN, 1987 $409.25 EDWARDS MS
CAPIAS 23-5648 BULLOCK,KEVIN, 1987 $1152.25 EDWARDS MS
CAPIAS 22-4968A BULLOCK,KEVIN, 1987 $427.00 EDWARDS MS
CAPIAS 22-4967A BULLOCK,KEVIN, 1987 $199.00 EDWARDS MS
CAPIAS 01-12390CA BUMPAS,KENNETH,D 1965 $105.00 VICKSBURG MS

Pages