Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
CAPIAS 18-5009 BRUCE,RICHARD,DARNELL 1976 $339.00 FAYETTE MS
CAPIAS 18-5008 BRUCE,RICHARD,DARNELL 1976 $174.00 PATTISON MS
CAPIAS 00-2273FTP BRUCE,TERRY,WAYNE 1967 $143.00 GARVIN OK
CAPIAS 15-11814 BRUCE,WILLIE,HOWARD 1988 $457.25 FAYETTE MS
CAPIAS 98-4770FTP BRUMFIELD,DANNIE, 1950 $385.00 VICKSBURG MS
CAPIAS 19-4851 BRUN,NEAL,THOMAS 1953 $113.00 VICKSBURG MS
CAPIAS 19-4852 BRUN,NEAL,THOMAS 1953 $402.00 VICKSBURG MS
CAPIAS 19-4853 BRUN,NEAL,THOMAS 1953 $478.25 VICKSBURG MS
CAPIAS 19-4854 BRUN,NEAL,THOMAS 1953 $314.00 VICKSBURG MS
CAPIAS 19-4855A BRUN,NEAL,THOMAS 1953 $139.00 VICKSBURG MS
COFC 17-8771 BRUNA,TARANEKA, 1997 CONTEMPT OF COURT VICKSBURG MS
CAPIAS 00-3194 FTA BRUSCATO,EMMA, 0 $225.00 WEST MONROE LA
CAPIAS 05-7842CA BRYAN,LINDSEY,SUZANNE 1981 $853.58 BRANDON MS
MISD 23-9897DP BRYANT,CLARASHA,BRIDET 1993 DISTURBING THE PEACE NATCHEZ MS
CAPIAS 08-2405 BRYANT,DANNY,RAY 1979 $614.50 VICKSBURG MS
CAPIAS 08-2392 BRYANT,DANNY,RAY 1979 $314.50 VICKSBURG MS
CAPIAS 21-9494 BRYANT,EWELL, 1952 $112.25 VICKSBURG MS
CAPIAS 16-10746 BRYANT,HILTON,JAMES 1972 $752.00 GREENVILLE MS
CAPIAS 21-4378 BRYANT,JAVIER,DAUNTE 1984 $339.00 DALLAS TX
CAPIAS 21-4376 BRYANT,JAVIER,DAUNTE 1984 $402.00 DALLAS TX

Pages