Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
CAPIAS 00-5921CAPIAS BUCK,ZEVFFRIN,D 1973 $500.00 VICKSBURG MS
CAPIAS 00-5920 BUCK,ZEVFFRIN,D 1973 $270.00 VICKSBURG MS
CAPIAS 15-201 BUCKHANNON,JASMINE,DEBRAJOAN 1987 $138.00 TALLAHASSEE FL
COFC 150000000201 BUCKHANNON,JASMINE,DEBRAJOAN 1987 CAPIAS TALLAHASSEE FL
CAPIAS 16-8032 BUENDIA,MARIO, 1969 $752.00 NATCHEZ MS
CAPIAS 16-8036 BUENDIA,MARIO, 1969 $174.00 NATCHEZ MS
CAPIAS 16-8033 BUENDIA,MARIO, 1969 $453.25 NATCHEZ MS
CAPIAS 16-8031 BUENDIA,MARIO, 1969 $314.00 NATCHEZ MS
CAPIAS 16-8034 BUENDIA,MARIO, 1969 $138.00 NATCHEZ MS
CAPIAS 22-5240 BUETTGENBACH,JULIE,ANN 1980 $244.00 VICKSBURG MS
CAPIAS 17-6121 BUFORD,ALICIA,DENISE 1981 $752.00 VICKSBURG MS
CAPIAS 13-3921 BUFORD,ANTHONY,JAMES 1966 $237.00 VICKSBURG MS
COFC 12-3433CA BUFORD,MARKETTA,DIANN 1970 CAPIAS $301.88 VICKSBURG MS
CAPIAS 95-3530 FTP BUFORD,MARQURITE, 0 $126.00 BRANDON MS
COFC 02-4650CA BUIE,LINDA,F 1963 CAPIAS $143.75 VICKSBURG MS
CAPIAS 17-6408 BULLIE,DEVADUS,LARELL 1981 $314.00 JACKSON MS
CAPIAS 17-6407 BULLIE,DEVADUS,LARELL 1981 $752.00 JACKSON MS
CAPIAS 13-8083 BULLIE,HERMAN,MARTEZ 1965 $149.00 JACKSON MS
CAPIAS 13-8052 BULLIE,HERMAN,MARTEZ 1965 $257.00 JACKSON MS
CAPIAS 11-10471B BULLIE,HERMAN,MARTEZ 1965 $395.50 JACKSON MS

Pages