Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
CAPIAS 99-2024CA CARTER,GERAIL, 1963 $84.50 JACKSON MS
CAPIAS 19-179 CARTER,GERRY,WAYNE 1968 $339.00 COLUMBUS MS
CAPIAS 19-181 CARTER,GERRY,WAYNE 1968 $174.00 COLUMBUS MS
CAPIAS 19-3167 CARTER,IVORY,DEWAYNE 1982 $347.00 LOUIN MS
CAPIAS 19-3168 CARTER,IVORY,DEWAYNE 1982 $314.00 LOUIN MS
CAPIAS 19-3169 CARTER,IVORY,DEWAYNE 1982 $48.00 LOUIN MS
CAPIAS 230000004719 CARTER,JADA,JANIA 2003 $427.00 VICKSBURG MS
MISD 23-6973 CARTER,JAMARCUS,MARQUIS 1997 SIMPLE ASSAULT - DOMESTIC VIOLENCE VICKSBURG MS
24-3668 CARTER,JAMARCUS,MARQUIS 1997 SIMPLE ASSAULT DOMESTIC VIOLENCE VICKSBURG MS
MISD 24-4252 (A) CARTER,JAMARCUS,MARQUIS 1997 RESISTING ARRST VICKSBURG MS
MISD 24-4252 (B) CARTER,JAMARCUS,MARQUIS 1997 MOTOR VEHICLE INSURANCE, FAILURE TO HAVE CARD IN VEHICLE VICKSBURG MS
MISD 24-4252C CARTER,JAMARCUS,MARQUIS 1997 NO DRIVERS LICENSE-NONE OR EXPIRED VICKSBURG MS
CAPIAS 94-3556FTA CARTER,JAMEY, 0 $73.00 VICKSBURG MS
CAPIAS 06-7121 CARTER,JAMIE,MICHEAL 1981 $1710.51 VICKSBURG MS
CAPIAS 17-4722 CARTER,JASMINE,MARIE 1985 $214.00 TALLULAH LA
CAPIAS 17-4723 CARTER,JASMINE,MARIE 1985 $727.00 TALLULAH LA
CAPIAS 17-4724 CARTER,JASMINE,MARIE 1985 $478.25 TALLULAH LA
CAPIAS 17-4725 CARTER,JASMINE,MARIE 1985 $113.00 TALLULAH LA
CAPIAS 00-7062CA CARTER,JEROME, 1981 $84.50
CAPIAS 00-7063CA CARTER,JEROME, 1981 $84.50 VICKSBURG MS

Pages