Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
COFC 17-10155 CARTER,MALIK, 1999 CAPIAS VICKSBURG MS
COFC 17-10160 CARTER,MALIK, 1999 CAPIAS VICKSBURG MS
CAPIAS 22-2707 CARTER,MICHAEL, 1987 $199.00 NATCHEZ MS
MISD 22-6842A CARTER,MICHAEL,JASHAWN 2000 ANIMAL CRUELTY VICKSBURG MS
MISD 22-6842 CARTER,MICHAEL,JASHAWN 2000 ANIMAL CRUELTY VICKSBURG MS
MISD 22-6842B CARTER,MICHAEL,JASHAWN 2000 ANIMAL CRUELTY VICKSBURG MS
CAPIAS 18-05082 CARTER,MICHAEL,JEROME 1994 $27.00 VICKSBURG MS
CAPIAS 19-04385 CARTER,MICHAEL,JEROME 1994 $339.00 VICKSBURG MS
CAPIAS 19-04386 CARTER,MICHAEL,JEROME 1994 $214.00 VICKSBURG MS
CAPIAS 19-4387 CARTER,MICHAEL,JEROME 1994 $402.00 EDWARDS MS
CAPIAS 95-6212FTP CARTER,MICHAEL,TERRELL 1977 $133.00 VICKSBURG MS
COFC 97-11766FTP CARTER,MYRA,REMONICA 1978 CAPIAS $531.25 TALLULAH LA
CAPIAS 14-4178 CARTER,NAKAYLIS,PATRICE 1989 $752.00 VICKSBURG MS
COFC 96-9215 CARTER,RAEFORD,T 1938 79.00 MANNING SC
CAPIAS 24-2603 CARTER,ROMEO,RAMON 1995 $138.00 VICKSBURG MS
CAPIAS 24-2604 CARTER,ROMEO,RAMON 1995 $402.00 VICKSBURG MS
CAPIAS 24-2605 CARTER,ROMEO,RAMON 1995 $314.00 VICKSBURG MS
CAPIAS 24-2607 CARTER,ROMEO,RAMON 1995 $144.00 VICKSBURG MS
CAPIAS 20-13 CARTER,SHANTEL,PAIGE 1995 $244.00 WETUMPKA AL
CAPIAS 20-14 CARTER,SHANTEL,PAIGE 1995 $48.00 WETUMPKA AL

Pages