Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
CAPIAS 97-9649 CARPENTER,RAY,J 1967 $1,525.00 BILLINGS MT
CAPIAS 02-3667FTP CARPENTER-JONES,CLARESSA,MICHE 1976 $255.00 COLLINS MS
CAPIAS 23-4909 CARR,DARIUS,TEREZ 1995 $427.00 FRIARS POINT MS
CAPIAS 22-5229 CARR,LATORIA,NICOLE 1981 $209.00 JACKSON MS
CAPIAS 10-2274 CARR,MONIQUE,ALSHUNN 1972 $174.00 JACKSON MS
CAPIAS 00-3414FTP CARRAWAY,HERSCHALL,GEORGE 1961 $973.00 VICKSBURG MS
CAPIAS 96-5806 CARRAWAY,HERSCHALL,GEORGE 1961 $263.00 VICKSBURG MS
CAPIAS 95-5786 CARRAWAY,HERSCHALL,GEORGE 1961 $264.00 VICKSBURG MS
CAPIAS 22-4330 CARROLL,DEQUONTAE,ARSHUN 1996 $209.00 MAYERVILLE MS
CAPIAS 22-4331 CARROLL,DEQUONTAE,ARSHUN 1996 $427.00 MAYERVILLE MS
COFC 10-3449 CARROLL,JOHN,WESLEY 1983 BOND FORFEIT VICKSBURG MS
CAPIAS 05-9662 CARROLL,TERRANCE,DERON 1982 $122.50 VICKSBURG MS
CAPIAS 05-5481CA CARROLL,TERRANCE,DERON 1982 $641.00 VICKSBURG MS
MISD 24-95 CARSON,BYRONTA,VONDALE ZARRAIN 1998 SIMPLE ASSAULT-CREATING FEAR VICKSBURG MS
CAPIAS 23-5826 CARSON,CHRISTOPHER,ZARQUIS 1997 $174.00 TALLULAH LA
CAPIAS 23-5827 CARSON,CHRISTOPHER,ZARQUIS 1997 $314.00 TALLULAH LA
CAPIAS 18000004723 CARSON,DEONTAE,JAYLON 1998 $697.25 VICKSBURG MS
CAPIAS 23-1839 CARSON,ERICA,LASHAY 2002 $339.00 VICKSBURG MS
CAPIAS 23-1840 CARSON,ERICA,LASHAY 2002 $402.00 VICKSBURG MS
CAPIAS 24-1536 CARSON,HALEY,BREELYNN 1996 CAPIAS VICKSBURG MS

Pages