Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
MISD 24-95 CARSON,BYRONTA,VONDALE ZARRAIN 1998 SIMPLE ASSAULT-CREATING FEAR VICKSBURG MS
CAPIAS 23-5826 CARSON,CHRISTOPHER,ZARQUIS 1997 $174.00 TALLULAH LA
CAPIAS 23-5827 CARSON,CHRISTOPHER,ZARQUIS 1997 $314.00 TALLULAH LA
CAPIAS 18000004723 CARSON,DEONTAE,JAYLON 1998 $697.25 VICKSBURG MS
CAPIAS 23-1839 CARSON,ERICA,LASHAY 2002 $339.00 VICKSBURG MS
CAPIAS 23-1840 CARSON,ERICA,LASHAY 2002 $402.00 VICKSBURG MS
CAPIAS 240000001099 CARSON,MARTRAVIAN,RAMEL 1992 $174.00 BYRAM MS
CAPIAS 24-1100 CARSON,MARTRAVIAN,RAMEL 1992 $427.00 BYRAM MS
CAPIAS 96-8427 CARSON,RICKY, 1962 $244.00 VICKSBURG MS
COFC 96-7082 CARSON,RICKY, 1962 $73.00 VICKSBURG MS
CAPIAS 96-8542 CARSON,RICKY, 1962 $474.00 VICKSBURG MS
COFC 23-6329 CARSON,TAKEIA,KARMEELA 1988 CONTEMPT OF COURT/ FAILURE TO APPEAR VICKSBURG MS
CAPIAS 11-4968 CARSON,VICKI,GWENN 1961 $350.50 VICKSBURG MS
CAPIAS 96-4884FTA CARTER NESTER,BRANDI,B 1974 $93.00 MADISON MS
CAPIAS 23-3563 CARTER,ABRON,LASHAUN 1994 $427.00 JACKSON MS
CAPIAS 23-3559 CARTER,ABRON,LASHAUN 1994 $209.00 JACKSON MS
CAPIAS 14-2909 CARTER,ADAM,DEWAYNE 1976 $969.00 VICKSBURG MS
CAPIAS 04-8725CA CARTER,ALEXANDER,CORENZO 1986 $285.00 VICKSBURG MS
CAPIAS 97-1166FTP CARTER,ALFONSO, 1957 $333.00 EDWARDS MS
CAPIAS 22-4939 CARTER,AMBER,DENAY 1993 $427.00 VICKSBURG MS

Pages