Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
CAPIAS 17-2946A BROWN,ARTAVIS, 1996 $752.00 VICKSBURG MS
CAPIAS 19-5181 BROWN,ARTAVIS,D 1996 $113.00 VICKSBURG MS
CAPIAS 19-5182 BROWN,ARTAVIS,D 1996 $314.00 VICKSBURG MS
CAPIAS 19-5183 BROWN,ARTAVIS,D 1996 $427.00 VICKSBURG MS
CAPIAS 16-0011462 BROWN,ARTAVIS,DEVENYOTTA 1996 $416.70 PORT GIBSON MS
CAPIAS 16-11462A BROWN,ARTAVIS,DEVENYOTTA 1996 $416.70 VICKSBURG MS
CAPIAS 04-0000009649 BROWN,ASHFORD, 1983 $655.50 VICKSBURG MS
CAPIAS 04-0000008676 BROWN,ASHFORD,EUGENE 1983 $880.50 VICKSBURG MS
CAPIAS 23-3808 BROWN,BELINDA,ANN 1979 $138.00 CARY MS
CAPIAS 23-3809 BROWN,BELINDA,ANN 1979 $402.00 CARY MS
CAPIAS 03-4734FTA BROWN,BLAKE,EDWARD 1987 $96.50 BOOKHAVEN MS
CAPIAS 04-9616CA BROWN,BRANDON,M 1984 $618.00 PINE BLUFF AR
CAPIAS 24-784 BROWN,BYRON, 1987 CAPIAS SEATTLE WA
CAPIAS 23-3645 BROWN,CADARRIUS, 2002 $169.00 JACKSON MS
CAPIAS 23-3646 BROWN,CADARRIUS, 2002 $402.00 JACKSON MS
CAPIAS 95-3828NP BROWN,CASSANDRA,JANETT 1964 $133.00 JACKSON MS
CAPIAS 00-6002CA BROWN,CHARLES, 1954 $84.50 VICKSBURG MS
CAPIAS 04-3930CA BROWN,CHARLES, 1953 $23.00 VICKSBURG MS
CAPIAS 04-3931CA BROWN,CHARLES, 1953 $298.00 VICKSBURG MS
COFC 13-6525 BROWN,CHARLES,CLARENCE 1991 CAPIAS $457.50 VICKSBURG MS

Pages