Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
CAPIAS 21-6124 BROWN,GERCIA,KYNSHAYE 2001 $139.00 VICKSBURG MS
CAPIAS 22-3863B BROWN,GERCIA,KYNSHAYE 2001 $174.00 VICKSBURG MS
CAPIAS 21-3318 BROWN,GERICA,KYMSHAYE 2001 $239.00 VICKSBURG MS
CAPIAS 21-2431 BROWN,GERICA,KYMSHAYE 2001 $209.00 VICKSBURG MS
CAPIAS 96-4066FTA BROWN,GLORIA, 1955 $93.00 NATCHEZ MS
CAPIAS 96-4067 BROWN,GLORIA, 1955 $73.00 NATCHEZ MS
CAPIAS 03-7062CA BROWN,HOWARD, 1959 $136.50 JACKSON MS
CAPIAS 04-3629CA BROWN,ISAAC,O 1980 $549.00 MONROE LA
CAPIAS 98-3112 BROWN,IVY,DERCEL 1975 $100.00 SNELLVILLE GA
COFC 1.8E+11 BROWN,JALICA, 1993 CONTEMPT$897.25 @ 2AYS MILWAUKEE WI
CAPIAS 1.8E+11 BROWN,JALYN,JAMON 1996 $234.00 LAPLACE LA
CAPIAS 00-1813FTP BROWN,JAMES,EARL 1951 $518.00 LAKE PROVIDENCE LA
CAPIAS Jul-17 BROWN,JAMES,HOUSTON 1970 $136.00 JACKSON MS
CAPIAS 12-2996CA BROWN,JAMES,LEE 1974 $228.50 VICKSBURG MS
CAPIAS 23-0941 BROWN,JAMICE, 1991 $314.00 VICKSBURG MS
CAPIAS 23-0942 BROWN,JAMICE, 1991 $138.00 VICKSBURG MS
CAPIAS 23-0943 BROWN,JAMICE, 1991 $48.00 VICKSBURG MS
CAPIAS 12-7693CA BROWN,JAMIE,S 1988 $634.00 TALLULAH LA
COFC 09-13646 BROWN,JANICE, 1960 CONTEMPT OF COURT FLORENCE MS
CAPIAS 23-1775 BROWN,JASMINE,NICOLE 1992 $302.00 VICKSBURG MS

Pages