Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
COFC 02-5467FTA BROOKS,RAYMOND, 1960 CAPIAS $118.75 VICKSBURG MS
CAPIAS Apr-99 BROOKS,THOMAS,CHRISTOPHER 1975 $912.13 VICKSBURG MS
CAPIAS 05-3737CA BROOKS-NELSON,ANTOINETTE,RENAY 1983 $191.50 PEARL MS
CAPIAS 17-000005804 BROOME,CHRISTINA,MARIE 1972 $752.00 VICKSBURG MS
CAPIAS 95-5996FTA BROOMFIELD,DEBRA, 1962 $563.00 VICKSBURG MS
CAPIAS 21-3904 BROUSSARD,GABRIELLE,MARIE 1990 $427.00 BATON ROUGE LA
CAPIAS 21-3905 BROUSSARD,GABRIELLE,MARIE 1990 $314.00 BATON ROUGE LA
CAPIAS 00-1809FTP BROUSSARD,WILLIAM,CASEY 1971 $110.00 RENO NV
CAPIAS 2.3E+11 BROWN,AKIA,DESTINY 1998 $427.00 DALLAS TX
CAPIAS Nov-13 BROWN,ALVIN, 1977 $48.00 EDWARDS MS
CAPIAS Nov-15 BROWN,ALVIN, 1977 $326.00 EDWARDS MS
MISD 24-2990 BROWN,AMONTE,KUCHAUNI 1989 TELECOMMUNICATION ELECTRONIC COMMUNICATION VICKSBURG MS
CAPIAS 22-4333 BROWN,ANNA,LOUISE 1987 $113.00 TALLULAH LA
CAPIAS 22-4335 BROWN,ANNA,LOUISE 1987 $314.00 VICKSBURG MS
CAPIAS 22-4334 BROWN,ANNA,LOUISE 1987 $427.00 VICKSBURG MS
CAPIAS 22-4332 BROWN,ANNA,LOUISE 1987 $113.00 TALLULAH LA
CAPIAS 99-8555FTP BROWN,ANTHONY, 1980 $645.00 VICKSBURG MS
CAPIAS 2E+11 BROWN,ANTONIO,DESHAWN 1997 $572.25 VICKSBURG MS
CAPIAS 00-1585FTP BROWN,ARETHA,FAYE 1969 $80.00 VICKSBURG MS
CAPIAS 2.4E+11 BROWN,ARIONNA,KENSHA 2002 $138.00 VICKSBURG MS

Pages