Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
COFC 21-5450 BROWN,RICKY,ALLEN 1984 CONTEMPT OF COURT-COMMUNITY SERVICE FLORENCE MS
COFC 21-5515 BROWN,RICKY,ALLEN 1984 CONTEMPT OF COURT FLORENCE MS
CAPIAS 15-0000000008308 BROWN,ROBERT,WAYNE 1992 $138.00 BRANDON MS
CAPIAS 16-2808 BROWN,RODERICK,JASON 1984 $796.18 VICKSBURG MS
COFC 24-3054 BROWN,ROGERICK,LAMONT 1977 CONTEMPT OF COURT VICKSBURG MS
CAPIAS 00-2568CA BROWN,ROOSEVELT, 1964 $84.50 VICKSBURG MS
MISD 24-5822 BROWN,SAMUEL,J 1961 SIMPLE ASSAULT-BODILY INJURY VICKSBURG MS
CAPIAS 23-4637 BROWN,SHANIQUA,SHANTANA 1997 $113.00 CAREY MS
CAPIAS 16-0000014022 BROWN,SHANIQUA,TIAN 1983 $174.00 VICKSBURG MS
CAPIAS 16-0000001293 BROWN,SHANIQUA,TIAN 1983 $642.00 VICKSBURG MS
CAPIAS 17-440 BROWN,SHANIQUA,TIAN 1983 $697.25 VICKSBURG MS
CAPIAS 16-13252 BROWN,SHINEQUA,RAISHAE 1991 $339.00 JACKSON MS
CAPIAS 16-13253 BROWN,SHINEQUA,RAISHAE 1991 $174.00 JACKSON MS
CAPIAS 20-542 BROWN,STANNIKA,JENNERREA 2001 $174.00 FAYETTE MS
CAPIAS 20-543 BROWN,STANNIKA,JENNERREA 2001 $48.00 FAYETTE MS
CAPIAS 20-544 BROWN,STANNIKA,JENNERREA 2001 $314.00 FAYETTE MS
CAPIAS 20-545 BROWN,STANNIKA,JENNERREA 2001 $427.00 FAYETTE MS
CAPIAS 95-2593FTA BROWN,STEWARD, 1967 $73.00 JACKSON MS
CAPIAS 01-7130CA BROWN,SYLVESTER, 1951 $682.00 BATON ROUGE LA
CAPIAS 99-2304FTP BROWN,TALSHEKA,MONIQUE 1980 $435.50 CRYSTAL SPRINGS MS

Pages