Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
CAPIAS 94-569 BANKS,FREDERICK,JEROME 1973 $113.00 MONROE LA
COFC 18-8635B BANKS,GEORGE,MICHAEL 1971 CONTEMPT OF COMMUNITY SERVICE VICKSBURG MS
CAPIAS 19-7308 BANKS,GEORGE,MICHAEL 1971 $339.00 VICKSBURG MS
CAPIAS 19-7307 BANKS,GEORGE,MICHAEL 1971 $113.00 VICKSBURG MS
CAPIAS 00-9329CA BANKS,HENDERSON, 1966 $84.50 JACKSON MS
CAPIAS 00-9330CA BANKS,HENDERSON, 1966 $84.50 JACKSON MS
CAPIAS 18-9109 BANKS,HORIZON,UNIQUE 1997 $48.00 YAZOO CITY MS
CAPIAS 18-8864 BANKS,HORIZON,UNIQUE 1997 $512.00 YAZOO CITY MS
CAPIAS 96-9675FTP BANKS,JERRY, 0 $226.00 VICKSBURG MS
CAPIAS 17-10147A BANKS,JOSEPH,CHARLES 1988 144.00 HERMANVILLE MS
CAPIAS 17-10328B BANKS,JOSEPH,CHARLES 1988 478.25 HERMANVILLE MS
CAPIAS 17-10331C BANKS,JOSEPH,CHARLES 1988 314.00 HERMANVILLE MS
CAPIAS 17-10173D BANKS,JOSEPH,CHARLES 1988 752.00 HERMANVILLE MS
CAPIAS 16-1819 BANKS,JULIUS,ERVIN 1982 $311.25 FAYETTE MS
CAPIAS 15-1716 BANKS,KEAUNDRIA,LASHAYE 1990 $339.00 HERMANVILLE MS
CAPIAS 230000005410 BANKS,MADISON,GABRIELLE 2003 VICKSBURG MS
CAPIAS 230000005411 BANKS,MADISON,GABRIELLE 2003 VICKSBURG MS
CAPIAS 15-9013 BANKS,PAM, 1969 $339.00 TALLULAH LA
CAPIAS 15-9016 BANKS,PAM, 1969 $144.00 TALLULAH LA
CAPIAS 18-1477 BANKS,PRESTON,JOHANNSEN 1977 $252.00 VICKSBURG MS

Pages