Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
CAPIAS 15-11156 BANKS,ANTWOIN, 1993 48.00 VICKSBURG MS
CAPIAS 15-11153 BANKS,ANTWOIN, 1993 752.00 VICKSBURG MS
CAPIAS 15-11154 BANKS,ANTWOIN, 1993 314.00 VICKSBURG MS
CAPIAS 15-11155 BANKS,ANTWOIN, 1993 113.00 VICKSBURG MS
CAPIAS 16-12333 BANKS,ANTWOIN,ALEXANDER 1993 314.00 VICKSBURG MS
CAPIAS 16-12330 BANKS,ANTWOIN,ALEXANDER 1993 752.00 VICKSBURG MS
CAPIAS 14-6318 BANKS,CARL,LAMONT 1988 $500.96 VICKSBURG MS
CAPIAS 15-0000006881 BANKS,CARL,LAMONT 1988 $1132.45 VICKSBURG MS
CAPIAS 18-5241 BANKS,CLAY,PATRICK 1970 $339.00 VICKSBURG MS
COFC 24-702 BANKS,DEJUAN, 1988 CONTEMPT OF COURT FAILURE TO APPEAR TALLULAH LA
CAPIAS 18-6030 BANKS,DEKALVIN,DONTAY 1992 $339.00 VICKSBURG MS
CAPIAS 18-6908 BANKS,DEKALVIN,DONTAY 1992 $339.00 VICKSBURG MS
CAPIAS 18-6909 BANKS,DEKALVIN,DONTAY 1992 $144.00 VICKSBURG MS
CAPIAS 15-9222 BANKS,DONTRELL,LAMOND 1988 $142.00 LORMAN MS
CAPIAS 01-796FTA BANKS,EMANUEL, 1975 $84.50 VICKSBURG MS
CAPIAS 01-797 BANKS,EMANUEL, 1975 $84.50 VICKSBURG MS
CAPIAS 01-798 BANKS,EMANUEL, 1975 $1054.50 VICKSBURG MS
CAPIAS 01-4574 BANKS,EMANUEL, 1975 $84.50 VICKSBURG MS
CAPIAS 01-5567CA BANKS,EMANUEL, 1975 $84.50 VICKSBURG MS
CAPIAS 01-5568 BANKS,EMANUEL, 1975 $114.50 VICKSBURG MS

Pages