Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
CAPIAS NP96-5684 BRANAN,ERIC,ANTHONY 1970 $163.00 VICKSBURG MS
CAPIAS 17-0007434 BRANCH,BOB,ROY 1964 $214.00 LAKE VILLAGE AR
CAPIAS 17-000007433 BRANCH,BOB,ROY 1964 $252.00 LAKE VILLAGE AR
CAPIAS 00-1509FTP BRANDENBURG,JOSEPH,EDWARD 1972 $1,230.00 WISNER LA
CAPIAS 96-9642FTP BRANDON,EDDIE,LAVON 1977 $93.00 JACKSON MS
CAPIAS 04-9152CA BRANNING,KENNETH,WAYNE 1966 $286.50 MERIDIAN MS
CAPIAS 99-2813FTA BRANT,LARRY LEWIS, 1965 $150.00 VICKSBURG MS
CAPIAS 99-9098FTA BRASWELL,JOHN,FREDRICK 1967 $104.50 TYLER TX
CAPIAS 00-4335FTA BRASWELL,RONALD,GLEN 1972 $45.00 VICKSBURG MS
CAPIAS 19-6986 BRAXTON,DAEJUAN,YAVANTAE 1994 $199.00 INDEPENDENCE LA
CAPIAS Dec-44 BRAXTON,LADARIUS, 1983 $328.50 JACKSON MS
CAPIAS 01-6422FTA BRAZEALA,JENIFER, 1971 $85.00 IRVING TX
CAPIAS 00-5230CA BREAUX,JASON, 1977 $84.50 VICKSBURG MS
COFC 95-5392FTP BREHM,MICHELLE, 1977 CAPIAS $178.75 VICKSBURG MS
CAPIAS 00-4318CA BRELAND,ANDREA,DENISE 1976 $84.50 VICKSBURG MS
CAPIAS 20-1608A BRELAND,JUSTIN,DAVID 1980 $1,200.30 VICKSBURG MS
CAPIAS 20-2353B BRELAND,JUSTIN,DAVID 1980 $214.00 VICKSBURG MS
CAPIAS 19-5896 BRENT,CORNELIUS, 1986 $238.50 JACKSON MS
CAPIAS 22-3682 BRENT,MARQUAVIOUS,SHUNDEL 1998 $10.00 VICKSBURG MS
CAPIAS 22-3683 BRENT,MARQUAVIOUS,SHUNDEL 1998 $174.00 JACKSON MS

Pages