Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
COFC 98-666FTA SEALS,GEORGE, 1965 80.00 LEOMA
CAPIAS 00-4330FPT SEALS,JERRY,LEE 1959 $345.00 JACKSON MS
COFC 99-1455FTA SEALS,ZACHERY,PAUL 1978 295.00 JACKSON MS
CAPIAS 23-2991 SEARIE,YANCY,COLE 1987 138.00 BODE MS
CAPIAS 23-2992 SEARIE,YANCY,COLE 1987 402.00 BODE MS
CAPIAS 13-862 SEBASTION,CHRISTOPHER,J 1972 339.00 MEMPHIS TN
CAPIAS 01-3484FTP SEGERS,DEBRA,SUE 1957 118.75 VICKSBURG MS
CAPIAS 23-1866 SEGREST,AGDREKA,ALISHA 1999 138.00 VICKSBURG MS
CAPIAS 23-6104A SEGREST,AGDREKA,ALISHA 1999 $427.00 VICKSBURG MS
CAPIAS 230000000187 SEGREST,AGDREKA,ALISHA 1999 $472.25 VICKSBURG MS
CAPIAS 23-6103 SEGREST,AGDREKA,ALISHA 1999 $144.00 VICKSBURG MS
COFC 23-5058 SEGREST,DEONTA,M 2004 CAPIAS VICKSBURG MS
COFC 23-5059 SEGREST,DEONTA,M 2004 CAPIAS VICKSBURG MS
CAPIAS 96-6030 SEGURA,ESTEVAN, 1967 118.00 DALLAS TX
CAPIAS 03-3729CA SELLARS,JENNIFER,DIANNE 1973 96.50 VICKSBURG MS
CONTEMPT 16-0000000333 SELLARS,KIMBERLY,MICHELLE 1979 CONTEMPT C/S/FAILED TO COMPLETE BYRAM MS
CAPIAS 04-2593 SELLERS,MAURICE,MARCELL 1968 266.50 COLLINS MS
CAPIAS 24-554 SEMPER,MEGAN,ALEXANDRIA NICO 1989 $174.00 VICKSBURG MS
CAPIAS 24-555 SEMPER,MEGAN,ALEXANDRIA NICO 1989 $339.00 VICKSBURG MS
CAPIAS 03-9893FTA SESSON,ARON, 1938 96.50 LOUISE MS

Pages