Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
CAPIAS 19-5363 SCOTT,TIMOTHY,LAMAR 1988 427.00 VICKSBURG MS
CAPIAS 19-5362 SCOTT,TIMOTHY,LAMAR 1988 113.00 VICKSBURG MS
CAPIAS 19-5361 SCOTT,TIMOTHY,LAMAR 1988 314.00 VICKSBURG MS
CAPIAS 19-5360 SCOTT,TIMOTHY,LAMAR 1988 184.00 VICKSBURG MS
CAPIAS 080000013779 SCOTT,TYSONIA, 1981 171.00 HAZLEHURST MS
CAPIAS 09-0000007197 SCOTT,WILLIAM, 1961 711.00 VBURG MS
CAPIAS 09-0000007192 SCOTT,WILLIAM, 1961 206.00 VBURG MS
CAPIAS 01-6707 SCRIVENS,ALEXIS,BERNETT 1982 $105.00 BELZONI MS
COFC 00-9426FTP SEABOCK,ROBERT,LEE 1958 621.00 NEW ORLEANS LA
COFC 98-665FTA SEALS,GEORGE, 1965 125.00 LEOMA TN
COFC 98-666FTA SEALS,GEORGE, 1965 80.00 LEOMA
CAPIAS 00-4330FPT SEALS,JERRY,LEE 1959 $345.00 JACKSON MS
COFC 99-1455FTA SEALS,ZACHERY,PAUL 1978 295.00 JACKSON MS
CAPIAS 23-2991 SEARIE,YANCY,COLE 1987 138.00 BODE MS
CAPIAS 23-2992 SEARIE,YANCY,COLE 1987 402.00 BODE MS
CAPIAS 13-862 SEBASTION,CHRISTOPHER,J 1972 339.00 MEMPHIS TN
CAPIAS 01-3484FTP SEGERS,DEBRA,SUE 1957 118.75 VICKSBURG MS
CAPIAS 23-1866 SEGREST,AGDREKA,ALISHA 1999 138.00 VICKSBURG MS
CAPIAS 230000000187 SEGREST,AGDREKA,ALISHA 1999 $472.25 VICKSBURG MS
CAPIAS 23-6104A SEGREST,AGDREKA,ALISHA 1999 $427.00 VICKSBURG MS

Pages