Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
CAPIAS 16-10220 BARRENTINE-SULLIVAN,CANDACE,MA 1965 697.25 VICKSBURG MS
CAPIAS 16-1685 BARRENTINE-SULLIVAN,CANDACE,MA 1965 925.09 VICKSBURG MS
CAPIAS 99-3450FTA BARRETT,CATHY, 1961 $62.50 MONROE LA
MISD 22-3401 BARRETT,KATHERINE,MICHEL 1975 UTTERING A FORGERY GREENVILLE MS
CAPIAS 96-9836FTP BARRETT,TROY, 1965 $92.50 YAZOO CITY MS
CAPIAS 96-9837 BARRETT,TROY, 1965 $495.00 YAZOO CITY MS
CAPIAS 18-9245 BASHAM,ROSALINE, 1973 427.00 JACKSON MS
CAPIAS 18-9244 BASHAM,ROSALINE, 1973 314.00 JACKSON MS
CAPIAS 01-6022FTA BASKERVILLE,JEROME, 1965 $105.63 VICKSBURG MS
CAPIAS 23-1234 BASKIN,DIMARIYA,CHARTE 2001 209.00 CLINTON MS
CAPIAS 95-6056FTA BASS,KEITH,C. 1973 $147.50 VICKSBURG MS
CAPIAS 24-2846 BASS,LORENZO,TYRONE 1995 $199.00 TUNICA MS
CAPIAS 24-2848 BASS,LORENZO,TYRONE 1995 $402.00 TUNICA MS
CAPIAS 24-2849 BASS,LORENZO,TYRONE 1995 $314.00 TUNICA MS
CAPIAS 01-2199FTA BASS,MARY,L 1972 $150.00 VICKSBURG MS
CAPIAS 16-00009084 BASS,SHEILA,JARVIS 1967 908.75 TALLULAH LA
CAPIAS 16-9085 BASS,SHEILA,JARVIS 1967 $423.75 TALLULAH LA
CAPIAS 21-0210 BASS,TONY,LEONARDO 1980 $339.00 BISMARCK ND
MISD 24-842 BASS,TONY,LEONARDO 1980 MALICIOUS MISCHIEF VICKSBURG MS
CAPIAS 16-0000014509 BASS,VAADA,NIKOLE 1993 172.50 FLORENCE MS

Pages