Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
MISD 24-6010 DAVIS,WILLIE,LEE 2003 SIMPLE ASSAULT- DOMESTIC VIOLENCE CREATING FEAR VICKSBURG MS
CAPIAS 07-9243 DAVIS,YOLANDA,KAY 1980 $136.00 VICKSBURG MS
CAPIAS 13-3576 DAVIS-HARDIN,CHARLENE,RENE 1971 $257.01 VICKSBURG MS
CAPIAS 13-4790 DAVIS-HARDIN,CHARLENE,RENE 1971 $352.00 VICKSBURG MS
CAPIAS 97-7991 DAVIS-VICKERS,JACQUELINE,FAYE 1957 $583.00 VICKSBURG MS
CAPIAS 22-4467 DAVISON,CANDACE,COURTEISA 1998 $339.00 TALLULAH LA
CAPIAS 10-2362 DAWSON,LEKEISHA,LARASHA 1984 $174.00 PLAQUEMINE LA
COFC 19-2470 DAWSON,PATSY,ANN 1977 CONTEMPT OF COURT/FAILURE TO APPEAR WEST MONROE LA
CAPIAS 23-5009 DAY,BENJAMINE,REUBEN 2003 $427.00 CARTHAGE MS
CAPIAS 23-5010 DAY,BENJAMINE,REUBEN 2003 $144.00 CARTHAGE MS
CAPIAS 230000005499 DAY,BENJAMINE,REUBEN 2003 $427.00 CARTHAGE MS
CAPIAS 17-2418 DAY,KEONNIA,NICHOLE 1990 $292.50 NATCHEZ MS
CAPIAS 03-6095 DAY,MICHAEL,ANTHONY 1978 $228.00 JACKSON MS
MISD 24-4449 DAY,PATRICK,LEE 1980 SIMPLE ASSAULT- CREATING FEAR VICKSBURG MS
COFC 01-4241FTA DAY,VERNESSA, 0 $84.50 HERMANVILLE MS
COFC 22-2741 DAY,WALTER,CALVIN 1969 CONTEMPT OF COURT/FAILURE TO APPEAR VICKSBURG MS
COFC 22-2740 DAY,WALTER,CALVIN 1969 CONTEMPT OF COURT/FAILURE TO APPEAR VICKSBURG MS
COFC 20-1185B DAY,WILLIAM,JOSEPH 1987 CONTEMPT OF COURT/ FAILURE TO APPEAR $822.25 VICKSBURG MS
COFC 07-4660 DEAN,TIFFANY,LYNN 1987 CAPIAS PAY $1,105.63 TALLULAH LA
COFC 17-5616 DEAN,ZACHARY,TAYLOR 1993 CONTEMPT OF COURT SUNRISE MS

Pages