Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
CAPIAS 01-6041 COWAN,MICHAEL,DARNELL 1973 $275.00 OCEAN SPRINGS MS
CAPIAS 01-6989 COWAN,MICHAEL,DARNELL 1973 $255.00 OCEAN SPRINGS MS
CAPIAS 18-3830 COWANS,PAUL,ALLEN 1981 $359.75 BENTON MS
COFC 22-2751 COWAY,JESCA,RACHELLE 1994 CONTEMPT OF COURT FAILURE TO APPEAR BILOXI MS
CAPIAS 23-5942 COX JENKINS,ARA,LEVETTE 1981 $138.00 VICKSBURG MS
CAPIAS 17-7425A COX,ADRIAN,LOUIS 1999 $566.00 JACKSON MS
CAPIAS 20-5139 COX,CHRISTOPHER,MICHAEL 1984 $339.00 MADISON MS
CAPIAS 23-3459 COX,DENNIS,BURNELLE 1985 $199.00 MONTGOMERY AL
CAPIAS 23-2104 COX,KALISHA,SHANTELL 1990 $402.00 VICKSBURG MS
CAPIAS 23-2103 COX,KALISHA,SHANTELL 1990 $239.00 VICKSBURG MS
CAPIAS 22-4388 COX,KAYLA,JANAE 1998 $234.00 VICKSBURG MS
CAPIAS 22-4389 COX,KAYLA,JANAE 1998 $242.00 VICKSBURG MS
MISD 14-6608 COX,LAVARCIAY,DEANDRA 1988 CONTEMPT OF COURT/FTA JACKSON MS
CAPIAS 14-6982 COX,LAVARCIAY,DEANDRA 1988 $138.00 JACKSON MS
CAPIAS 14-6983 COX,LAVARCIAY,DEANDRA 1988 $48.00 JACKSON MS
CAPIAS 23-4950A COX,SCOLETTA,JAMEKA 1993 $138.00 VICKSBURG MS
CAPIAS 23-4951 COX,SCOLETTA,JAMEKA 1993 $402.00 VICKSBURG MS
CAPIAS 23-4952 COX,SCOLETTA,JAMEKA 1993 $214.00 VICKSBURG MS
CAPIAS 10-7633 COX,TORRANCE,DWAYNE 1977 $156.00 VANCLEAVE MS
CAPIAS 10-7632 COX,TORRANCE,DWAYNE 1977 $48.00 VANCLEAVE MS

Pages