Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
CAPIAS 22-1663 CLAY,MAYA, 0 CAPIAS VICKSBURG MS
CAPIAS 96-4898FTP CLAY,MICHAEL,GERONE 1969 $143.00 VICKSBURG MS
CAPIAS 96-9961 CLAY,MINGO, 1976 $99.00 NACOGDOCHES TX
CAPIAS 01-7236FTA CLAY,TARONTA, 1979 $130.00 VICKSBURG MS
CAPIAS 01-7237 CLAY,TARONTA, 1979 $85.00 VICKSBURG MS
CAPIAS 02-9237 CLAY,TERRANCE,LEON 1970 $465.50 VICKSBURG MS
CAPIAS 05-7852CA CLAY,TERRANCE,LEON 1970 $543.00 VICKSBURG MS
CAPIAS 19-1122A CLAYTON,ERIC,LEE 1991 $302.25 VICKSBURG MS
CAPIAS 19-1271A CLAYTON,ERIC,LEE 1991 $252.25 VICKSBURG MS
CAPIAS 01-8785FTP CLEMENTI,JOSEPH,ANTHONY 1968 $82.58 VICKSBURG MS
CAPIAS 01-9025CA CLEMENTI,JOSEPH,ANTHONY 1968 $396.00 VICKSBURG MS
CAPIAS 01-10445CA CLEMENTI,JOSEPH,ANTHONY 1968 $175.58 VICKSBURG MS
CAPIAS 04-5485CA CLEMENTS,DANIELLE,ELIZABETH 1985 $116.50 COLUMBIA LA
COFC 15-8103CONTEMPT CLEMONS JR,WILLIAM,PERRY 1992 NO BOND CONTEMPT VICKSBURG MS
COFC 17-63 CLEMONS JR,WILLIAM,PERRY 1992 CONTEMPT OF COURT VICKSBURG MS
CAPIAS 95-1984FTP CLEMONS,WILLIAM,PERRY 1966 $353.00 JACKSON MS
MISD 14-0000000141 CLENDENON,SHERRY,LYNN 1972 BAIL BOND JUMPING JACKSON MS
CAPIAS 08-0000012702 CLERK-GRISHBY,BETTY,GRISHBY 1951 $226.50 CLINTON MS
CAPIAS 15-8399 CLEVELAND,ARNOLD,W 1963 $238.50 VICKSBURG MS
CAPIAS 96-4899 CLEVELAND,JAMES,NORWOOD 1943 $93.00 RIVERSIDE CA

Pages