Fines and Warrants Database

Warrant Type Warrant Number Name Year of Birth Warrant Info City State
CAPIAS 99-5521 CHARQUALAF,JOHN,CHARLES 1970 $12.50 WOOSTER OH
CAPIAS 04-7319CA CHARQUALAF,JOHN,CHARLES 1970 $318.00 WOOSTER OH
CAPIAS 13-6726CA CHASE,DAVID,ANTRELL 1981 $199.00 WOODBRIDGE VA
COFC 98-2675FTA CHASE,JOHN & LATOSHA, 0 CAPIAS $93.75 VICKSBURG MS
CAPIAS 96-4894 CHATMAN HOWARD,TILYVONNE,KAY 1966 $93.00 FORT WORTH TX
CAPIAS 97-5268 CHATMAN,ERVIN,LEE 1953 $114.00 WESSON MS
CAPIAS 14-6710 CHATMAN,SHERLENE, 1958 $199.00 PEARL MS
CAPIAS 14-6711 CHATMAN,SHERLENE, 1958 $314.00 PEARL MS
CAPIAS 95-4084FTP CHATMAN,VIVIAN,YOUNG 1958 $463.00 NATCHEZ MS
CAPIAS 03-8066 CHAVEZ,FRANCISCO, 1963 $71.48 VICKSBURG MS
CAPIAS 15-5261 CHEEK,ADAM,TYRONE 1989 $690.00 BYRAM MS
CAPIAS 15-5262 CHEEK,ADAM,TYRONE 1989 $144.00 BYRAM MS
CAPIAS 98-4933 CHENOWETH,MILTON,LEE 1957 $80.00 VICKSBURG MS
CAPIAS 98-4932 CHENOWETH,MILTON,LEE 1957 $75.00 VICKSBURG MS
COFC 12-5155 CHESLEK,NATHAN,CHARLES 1978 12-5154, 12-5153 BOND FORFEIT VICKSBURG MS
CAPIAS 00-1472FTA CHESTNUT,AMANDA,MARIE 1966 $45.00 VICKSBURG MS
CAPIAS 00-1470FTA CHESTNUT,RONNIE,NEWTON 1965 $60.38 FORT WORTH TX
CAPIAS 03-1432CA CHILDERS,WAYNE,EDWARD 1947 $933.50 LAWRENCE KS
CAPIAS 98-8948FTA CHILDRES,BRYAN,PATRICK 1977 $104.50 YAZOO CITY MS
CAPIAS 07-8812 CHILDS,DOUGLAS,WAYNE 1976 $334.50 LITTLE ROCK AR

Pages