Tombstone Database Search
Use the Search option to locate a burial record. The search system will find all records that contain any part of the text you enter. The Deceased Name, Original Purchaser and Notes fields are searched simultaneously. If you click on the Deceased Name or the Original Purchaser a detailed view of the record is displayed. You can then use the NEXT and PREV links to scroll the database one record at a time. From the detail view, click the database name to return to the list view. Use the navigation links at the bottom of each list to navigate multiple pages.
Found an Error? If so, use our Tombstone records correction reporting tool to let us know.
Can't find what you need? Try searching one of our other databases: Interments Database or Solider Interments
**** Tombstone Data Credit ****
The original source for these tombstone records is the 1985 typed manuscript books authored by Mr. Walter and Mrs. Annie Salassi, now deceased. The City obtained permission to publish these records to the internet from the Salassi heirs who believe it is in accordance with the purpose the Salassis’ set out to accomplish in recording tombstone information of the City’s Cedar Hill Cemetery. The City, along with the heirs to Walter and Annie Salassi, do not assume any responsibility for any inaccuracies in the data. These records are for general reference information and any information should be verified by his or her personal fieldwork, along with the use of other sources.
These records may not be updated with the current burial data. For that information please see our Interments Database.
Deceased | Description | Notes |
---|---|---|
Brodhead, Richard | Lot 1 of Square 165 of Div C | All Tombstones. Gainer, Amanda Davis Mitchell 9 Feb 1852 - 24 Jan 1910 Gainer, Louis Mitchell (Interred in Blandford Cemetary, Petersburg, Fla) x x 1881 - x x 1958 Gainer, Elie Confederate Veteran of the 1st La. Battalion, b. St. James Parish, La. |
Folley, Ellen | All Tombstones in Lot 3. Michael Cronin 31 Oct 1886 - 30 Sep 1905 John Foley 22 Jun 1841 - 23 Aug 1906 Ellen Folley 26 Jul 1836 - 27 Oct 1908 Bridget rest under ground (Note: according to book, seems to be same person as Ellen) | |
Ameal, Ida Lette | Lot 7 in Square 173 in Div. D | All Tombstones. Lizzie Andrews wife/G. D. Andrews Jan. 16, 1869- Apr. 10, 1904 Calla Andrews Dewees Jul. 18, 1896- Nov. 25, 1983 Lilly Andrews Shannon Jul. 18, 1896- Aug. 27, 1967 Vincent Earl Shannon Sr. Miss PHM2 USN WWI Oct. 20, 1896- Nov. 7, 1 |
Hennessy, William | Lot 2 in Square 136 in Div. D | All Tombstones. William Hennessy father Aug. 17, 1840- Sep. 17, 1908 Annie Maloney Hennessy mother Dec. 15, 1860- Jan. 28, 1917 Annie H. Shelby Jan. 8, 1892- Jan. 14, 1973 Roy Shelby Miss. Pvt. Co. 152 Inf WWI Jan. 1, 1888- Apr. 22, 1966 Agne |
Melsheimer, Ruby S. | Lot 1/2 in Square 116 in Div. D | All Tombstones. Matt M. Melsheimer Nov. 15, 1883- Jul. 28, 1966 Sadye E. Melsheimer Jun. 30, 1884- Oct. 12, 1968 Ruby S. Melsheimer wife/ M. M. Melsheimer Apr. 22, 1886- Sep. 16, 1908 M. M. Melsheimer Jr. son Mar. 5, 1906- Jun. 3, 1930 Frederic |
Snyder, Margarite A. | Lot 3 in Square 148 in Div. D | All Tombstones. Agness Oliver Ross Oct. 3, 1896- May 1, 1977 (names listed on back of stone no dates) Willie Marion Ross Beulah Geatrice Duke Maidee Lucille Brantley Blackburn Harper Ross Olive |
Jones, John | Lot 2 of Square 209 C of Div A | All Tombstones. Shaft East side; Jones, John x x xxxx - 12 Sep 1908 Jones, Annie 1 Sep 1830 - 26 Aug 1880 South side; Jones, Evan 26 Mar 1840 - 28 Oct 1876 West side; Jones, Kate 28 May 1836 - 13 Aug 1881 North side; blank |
Conway, Basil Kiger | Lots 2 & 3 of Square 44 B of Div C | All Tombstones. Iron Fence around lot. Taylor, E X x x xxxx - 18 Mar 1851 Taylor, Mary Henry 11 Apr 1850 - 25 Feb 1862 Martin, Joseph D 9 Jan 1860 - 11 Oct 1863 Martin, David x x xxxx - 16 Mar 1864 Martin, Sarah Elizabeth 1 Dec 1829 - 31 Mar 1864 |
Sherman, Dave C. | 181 B 1/2 | All Tombstones. (this lot listed as 1/2 check ?) Riley, Maude C. 13 Mar 1879 - 27 Jan 1962 Parent, Martin M. 9 Feb 1894 - 23 Jul 1962 Sherman, Dave C. d/W. H. & M. C. Sherman 8 Aug 1906 - 22 Sep 1908 |
Hariss, Lorenzo D. | Squares 58, 59, 65 & 66 in Div. D | This section of graves were not in any order, unable to tell just which square they were in. All buried. Richard Turner age 75 x xx xxxx- Mar. 29, 1917 Wilma George Bill Nov. 6, 1886- Feb. 6, 1937 Louis DeLoach Aug. 4, 1854- Jan. 15, 1935 Louis |
Harris, Mike | Squares 58, 59, 65 & 66 in Div. D | This section of graves were not in any order, unable to tell just which square they were in. All buried. Richard Turner age 75 x xx xxxx- Mar. 29, 1917 Wilma George Bill Nov. 6, 1886- Feb. 6, 1937 Louis DeLoach Aug. 4, 1854- Jan. 15, 1935 Louis |
Calkins, Irwin | All Tombstones in Lot 5. Harry Anderson 24 Nov 1878 - 14 Nov 1906 Irwin Calkins 19 Jun 1866 - 4 Aug 1908 J A Nichols 11 Feb 1863 - 11 Dec 1908 Joseph Torzillo 8 Jul 1892 - 2 Nov 1909 Vincent Messina 14 Jan 1915 - 14 Jan 1915 Billie Kelly s/Mr & Mrs | |
Genella, Joseph M Jr. | Lot 1 of Square 98 of Div B | All Tombstones. Genella, Jospeh M Jr. 21 Oct 1878 - 3 Aug 1908 Genella, John x x xxxx - 18 Feb 1924 |
Jones, James Dickson | Lot 2 of Square 191 of Div A | All Tombstones. Jones, Emma Brown b. Philadelphia Pa mother 21 Oct 1837 - 19 Jun 1898 Jones, James Dickson b. Caroline Co. Md father 1 Sep - 1827 - 4 Aug 1908 Jones, James Wallace 28 Sep 1971 - 4 Jan 1909 Jones, Mary H b. Caroline Co., Md 20 Jun 1 |
Pervangher, Maggie | Lot 1 of Square 94 of Div C | All Tombstones. Pervangher, Nazaro P J son/N & M Pervangher 22 Apr 1881 - 14 Apr 1901 Pervangher, Natale x x xxxx - x x 1878 Pervangher, Maggie age 64 yrs x x xxxx - 5 Aug 1908 Pervangher, Nazaro 28 Feb 1840 - 11 Sep 1891 Harrison, J Thomas x x xxxx |
Smith, J W | Lot 4 of Square 57 of Div C | All Tombstones. Smith, Richard R 18 Feb 1843 - x x xxxx Smith, Allen D 12 Sep 1853 - x x xxxx One base of grave stone no other information One foot stone marked A.D.S. (not with Allen D.) Smith, J W 15 Jun 1841 - 3 Aug 1908 Possible other un |
Rooks, Cora Leland | Lot 1 of Square 152 of Div C | All Tombstones. Rooks, Mary J no dates Rooks, Mamie age 6 yrs no dates Rooks, Harry Jr. age 4 yrs no dates Rooks, Mamie Z d/H & Mamie Rooks 6 yrs 11 mo 8 da x x xxxx - 9 Sep 1878 Rooks, Henry b. Ilseboro, Maine d. Tyler, Texas 27 Apr 1839 - 8 Feb 19 |
Shelton, Samuel Mosley | Lot 2 of Square 50 of Div B | All Tombstones. Shelton, Annie Ella 16 Oct 1867 - 31 Mar 1911 Shelton, Samuel Mosley 3 Aug 1837 - 11 Aug 1908 Zimogen, Mrs. w/S M Shelton 9 Jul 1842 - 22 Apr 1885 |
Parry, W. R. | Lots 7, 8, 9, & 10 in Square 95 in Div. D | B. P. O. E. Elks All buried. Albert A. Weille born Brandon Miss. died Vicksburg, Miss. Jan. 23, 1864- Nov. 7, 1929 Frank M. Rollinson Dec. 20, 1871- Oct. 18, 1956 Bradley F. Bush x xx xxxx- Nov. 5, 1936 Frank W. Lee x xx xxxx- Nov. 1, 1918 Richa |
Magruder, L W |