Internments

Use the Search option to locate a burial record. The search system will find all records that contain any part of the text you enter. The Deceased Name, Original Purchaser and Notes fields are searched simultaneously. If you click on the Deceased Name or the Original Purchaser a detailed view of the record is displayed. You can then use the NEXT and PREV links to scroll the database one record at a time. From the detail view, click the database name to return to the list view. Use the navigation links at the bottom of each list to navigate multiple pages.

Found an Error? If so, use our Tombstone records reporting tool to let us know.

* These records only go back to 1967.

Name Burial Date Division Square Lot Description
Givens, Mary Wiggins 04/09/2016 F 2 36 SGS NE1/4 Lt36 SQ2 DivFn/w
Wilson, George Henry 04/09/2016 F 3 8 SGS NW1/4 Lt8 Sq3 DivFn/w
Phelps, Geneva 04/09/2016 F 4 20 NGS SE1/4 Lt20 Sq4 DivFn/w
Alexander, Odessa 04/16/2016 F 3 6 NGS SW1/4 Lt6 Sq3 Div Fn/w
Fowler, Edward Lee 04/16/2016 F 4 29 NGS NE1/4 Lt29 Sq4 Div F n/w
Weaver, Jimmy Lee 04/18/2016 M 3 14 SGS Nw1/4 Lt14 Sq3 DivM
Strong, James 04/18/2016 F 3 6 SGS NW1/4 Lt6 Sq3 DivF n/w
Dorman, Dorothy M. 04/20/2016 D 51 8 SGS Ne1/4 Lt8 Sq51 Div D
Tohill, Jack Arthur 04/21/2016 D 201 3 SGS SW1/4 Lt# Sq201 DivD
Coleman, Stacey 04/22/2016 F 3 9 SGS SE1/4 Lt9 SQ3 Div F n/w
Williams, Michael 04/22/2016 F 3 19 NGS NW1/4 Lt19 Sq3 Div F n/w
Fults, Kenneth 04/22/2016 F 3 16 NGS Se1/4 Lt16 Sq3 Div F n/w
Sims, Lucy S. 04/26/2016 J 5 2 NGS DE1/4 Lt2 Sq5 Div J
Gray, Kashton, infant 04/26/2016 F 1 Baby Land F n/w
Moses, Betty G. 04/26/2016 D 146 5 NGS DNE1/4 Lt5 Sq146 Div D
St. Cyr, Louis Wilfred 04/28/2016 F 3 42 SGS NW1/4 Lt42 Sq3 Div F n/w
Easley, Gerald 04/29/2016 M 2 97 SGS NW1/4 Lt97 SQ2 DivM
Miller, Adel 04/30/2016 M 5 93 SGS NW1/4 Lt93 Sq5 Div M
Jackson, Ruby 04/30/2016 F 70 3 NGS SW1/4 Lt3 Sq70 DivF
Carr, Beatrice Roberson 04/30/2016 G 5 8 SGS NW1/4 Lt8 Sq5 Div G

Pages