Internments

Use the Search option to locate a burial record. The search system will find all records that contain any part of the text you enter. The Deceased Name, Original Purchaser and Notes fields are searched simultaneously. If you click on the Deceased Name or the Original Purchaser a detailed view of the record is displayed. You can then use the NEXT and PREV links to scroll the database one record at a time. From the detail view, click the database name to return to the list view. Use the navigation links at the bottom of each list to navigate multiple pages.

Found an Error? If so, use our Tombstone records reporting tool to let us know.

* These records only go back to 1967.

Name Burial Date Division Square Lot Description
Mack, Rachel 11/16/1982 D 24 9
Lowell, Matile 11/17/1982 F 56 6 NW1/4 (S.G.S)
Boell, Ima Lee 11/21/1982 C 188 S1/2
Phillips, Mary 11/21/1982 F 57 2 SE1/4 (N.G.S.)
Theus, Lulie 11/23/1982 D 210 3 N1/2
Williams, Leathan 11/24/1982 F 93 10 W1/2
Jackson, Ada 11/26/1982 F 60 5 N1/2
Mills, Harry J. 11/28/1982 F 66 8 SE1/4
Elliott, Joseph K. 12/07/1982 M 2 16
Coffing, Clarence Y. 12/08/1982 D 5 5 Lots 5+6
Newman, Edward 12/12/1982 G 1 10 N1/2
Parker, Matthew 12/12/1982 F 71 8 S1/2 St. Lot bet. Lot 8+7, Sq. 71+72. (SE)
Knox, Clarence 12/14/1982 C 260 7 N1/2 Lot 7 + N1/2 Lot 8, Sq. 260+262.
McDonald, Betty Jean 12/17/1982 E 192 3
King, John, Jr. 12/18/1982 F 64 2 nW1/4
Patterson, Shongula (Infant) 12/18/1982 C Infant Interment Area (1 mo. old)
Watson, Minnie 12/19/1982 M 1 8
Cummins, Virginia 12/20/1982 A 223 9 S1/2
Storey, Walter L. 12/20/1982 D 53 9 SW1/4
McCray, Harvey 12/22/1982 D 20 5 S1/2

Pages