Internments

Use the Search option to locate a burial record. The search system will find all records that contain any part of the text you enter. The Deceased Name, Original Purchaser and Notes fields are searched simultaneously. If you click on the Deceased Name or the Original Purchaser a detailed view of the record is displayed. You can then use the NEXT and PREV links to scroll the database one record at a time. From the detail view, click the database name to return to the list view. Use the navigation links at the bottom of each list to navigate multiple pages.

Found an Error? If so, use our Tombstone records reporting tool to let us know.

* These records only go back to 1967.

Name Burial Date Division Square Lot Description
Garland, Sarah 07/11/1981 C 252 3 S1/2
Johnson, Florida S. 07/11/1981 F 76 9 S1/2 St. Lot bet. Lot 9+1, Sq. 76+75.
Wright, Shelby 07/11/1981 F 64 5 NW1/4 (N.G.S.)
Lawson, DeWilda 07/12/1981 F 64 5 NE1/4
Shorter, Leroy 07/12/1981 F 64 5 NE1/4 St. Lot bet. Lot 5+6, Sq. 64+65.
Williams, Arthur 07/12/1981 C 253 10 E1/2 (N)
Mack, Hilda S. 07/13/1981 F 61 10 S1/2 St. Lot W of Lot 10
Wiley, Willie 07/15/1981 F 64 5 NW1/4 (S.G.S.)
Yoste, Alice 07/15/1981 D 71 5 St. Lot bet. Lot 5+6, Sq. 71+72 + St. Lot 3, Sq. 72 + Lot 4, Sq. 71.
Olliver, Emma 07/16/1981 F 82 7 SW1/4 St. Lot W of Lot 7.
Buchanan, Albert 07/18/1981 C 266 2 S1/2
Gordon, Jimmie 07/18/1981 F 64 5 NE1/4 St. Lot bet. Lot 5+6, Sq. 64+65.
Romano, Alfred 07/19/1981 M 1 35
Bufkin, Mary Dell 07/21/1981 M 2 62 N1/2
Cooke, Lula Mae 07/23/1981 D 112 9 N1/2
Wilcox, Sue T. 07/23/1981 D 190 3
Katzenmeyer, Clare 07/25/1981 D 161 8
Moore, Verbal 07/25/1981 F 84 3 S1/2
Prentiss, Hal 07/25/1981 F 75 1 S1/2
Smith, Leona 07/25/1981 G 2 8 N1/2

Pages